| Parameter | Specification |
|---|---|
| Laser Power | 20W, 30W, 50W, 70W, 100W |
| Laser Type | Fiber Laser Generator |
| Deflection Galvanometer | High-Speed Scanning Galvanometer |
| Laser Wavelength | 1064nm |
| Machine Weight | 64kg |
| Positioning Method | Red Light Preview, Red Light Positioning |
| Machine Material | All-Aluminum Structure |
| Marking Speed | ≤12000mm/s |
| Marking Range | 70mm × 70mm, 110mm × 110mm, 150mm × 150mm |
| Cooling Method | Air Cooling |
| External Interfaces | SD Card Interface, USB 2.0 Interface, Communication Interface |
| Marking Materials | Electronic products, hardware & metal parts, automotive & motorcycle components, wire & cable, pipe materials, food & beverage, daily chemicals, pharmaceuticals, metals, certain non-metals, PVC, PE, PC, CPP, PA, PPO, etc. |
