Features of the equipment
The HBCM series hammer mill is suitable for the pharmaceutical, food, and fine chemical industries.
Meets food grade requirements.
Meets the cleaning validation requirements.
The unique crushing chamber cooling system cools the materials and crushing blades through a sandwich medium.
Unique axle temperature detection device.
Real time monitoring of crushing temperature to protect materials and bearings.
Unique anti-static device.
Install a star shaped discharge valve at the feed inlet and adjust the upstream feeding speed through frequency control.
HBCM series hammer
The inlet and outlet are both in the form of quick connectors, making disassembly, assembly, and operation convenient. Meets food grade requirements.
| Model | HBCM-150 | HBCM-270 | HBCM-390 | HBCM-270 | HBCM-390 |
|---|---|---|---|---|---|
| Voltage | 380V – 50Hz | 380V – 50Hz | 380V – 50Hz | 380V – 50Hz | 380V – 50Hz |
| Power | 2.2 kW | 4.0 kW | 5.5 kW | 4.0 kW | 5.5 kW |
| Speed | ≤6000 rpm | ≤6000 rpm | ≤4500 rpm | ≤6000 rpm | ≤4500 rpm |
| Capacity | ≤300 kg/h | ≤1200 kg/h | ≤5000 kg/h | ≤1200 kg/h | ≤5000 kg/h |
Note: Capacity depends on material characteristics and target particle size.
| Material | 316L | 304 |
|---|---|---|
| Sealing | Silicone Rubber / PTFE | Multiple Materials |
| Surface Roughness | Polished Ra ≤ 0.4μm | Grinding, Polishing |
| Welding | Grinding & Polishing | Treatment & Grinding |
| Screen Mesh | Available with different aperture types, ranging from 0.1mm to 10mm | |
